GOVERNMENT OF PAKISTAN
MINISTRY OF HEALTH, SPECIAL EDUCATION AND SOCIAL WELFARE
(Health Division)
Islamabad, the 27th September, 1989
S.R.O. 989(I)/89.- In exercise of the powers conferred by section 12 of the Drugs Act, 1976 (XXXI of 1976), the Federal Government is pleased to fix the maximum retail prices of the following drugs of various pharmaceutical firms, at which it will be sold with effect from the 27th September, 1989, namely:-
S. No. | Name of Firms | Name of Drugs and Reg. No. | Packing | M.R.P. (Rs) |
1. | M/s. Wilsons, Islamabad | Diclazide Tablets (010090) | 20’s | 45.00 |
2. | M/s. Data Labs Lahore. | Timolock 0.5% ophthalmic Solution | 5ml | 47.00 |
3. | M/s. Pfizer, Karachi. | Feldene I.M. Injection (010094) | 1 Amp. | 10.00 |
4. | M/s. M.S.D. Karachi. | Clinoril Oral Suspension (010095) | 60ml | 58.00 |
5. | M/s. Pakistan Pharmaceutical product, Karachi. | Felcam Capsules 20mg. (010097) | 10’s | 50.00 |
6. | M/s. Aspro-Nicholas, Karachi. | Genticyn paed Injection (010098) | 5x2ml | 38.00 |
7. | M/s. Smith & Nephew Karachi. | Jelonet paraffin Gauze (010099) | 10cmx10m 10’s 10cmx 10cm36’s 10cm x7m |
15.00 30.00 42.00 |
8. | M/s. Umersons, Islamabad. | Dyso-4 Suspension (010100) | 60ml. | 10.00 |
9. | M/s. Boots, Karachi. | Tussivis Cough Lozenges (010101) | 100’s | 40.00 |
10. | M/s. Roche, Karachi | Supradyn-N Dragees (010102) | 20’s | 20.00 |
11. | M/s. Hinon, Karachi. | Disal powder (010103) | 30 gms. | 3.75 |
12. | M/s. Progressive, Labs. Karachi | Daxacort Tablets (010106) | 1000’s | 166.77 |
13. | M/s. Hilton, Karachi. | Cerophene Tablets (010104) | 20’s | 120.00 |
14. | M/s. Progressive Labs. Karachi. | Deltasol Tablets (010107) | 1000’s | 150.00 |
15. | M/s. Wilsons, Islamabad. | Ampicillin Capsules (010091) | 8’s 100’s 500’s |
11.50 138.00 650.00 |
16. | M/s. Wilsons Islamabad. | Ampicillin Oral Suspension (010092) | 60ml | 13.00 |
17. | M/s. Opal, Karachi. | Atropine 1% Eye Drops (010108) | 10ml. | 9.20 |
18. | M/s. Unexolabs, Lahore | Cotri Tablets | 200’s blister 200’s |
150.00 140.00 |
19. | M/s. Indus, Karachi | Adrenaline Injection (010110) | 100’s | 70.00 |
20. | M/s. Sami, Karachi. | Moxypen 500mg Injection (010111) | 1 Vial | 20.00 |
21. | M/s. Wellcome, Karachi. | Xylocaine Solution 2% with Adrenaline 1: 200,000 (010112) | 10ml. | 7.50 |
22. | Do. | Xylocaine Solution 2% with Adrenaline 1: 80,000 (010113) | 2ml. | 4.00 |
23. | M/s. Ferozsons, Nowshera. | Raintidine Tablets 300mg (010114) | 10’s 60’s |
85.00 476.00 |
24. | Do. | Raintidine Tablets 150mg | 10’s 60’s |
45.00 242.00 |
25. | M/s. Sandoz, Karachi. | Optalidone Tablets (002406) | 200’s | 62.00 |
26. | M/s. Islamabad Pharmaceutical, Swat. | Rifamin Forte Capsules (010116) | 1’s | 3.00 |
27. | M/s. Irza, Lahore. | Rehydrolite Powder (010117) | 15gms 30gms |
1.90 3.00 |
28. | M/s. M.S.D. Karachi. | Clinoril Tablets 200mg. (003628) | One Tab. | 4.40 |
29. | M/s. Bayer Karachi. | Ciproxin Tablets 250mg. (010118) | 10’s | 216.00 |
30. | M/s. Zafa, Karachi. | Naptrol Tablets 500mg. (010119) | 20’s | 44.00 |
31. | M/s. Hilton, Karachi. | Saludex Liquid (010105) | 60ml. | 10.00 |
32. | M/s. Farooq Corp, Karachi. | Abaktal Film Coted Tablets, (010083) | 10’s | 140.00 |
33. | M/s. S.K.&F. Karachi. | Halfan Tablets (010050) | 6’s | 102.87 |
34. | Do. | Halfan Suspension (010049) | 30ml | 65.28 |
35. | Do. | Corectan Spansule Capsules (010051) | 30’s | 160.25 |
36. | M/s. Shaheen Agency, Karachi. | Calcium Gluconate Injection 10% (10ml) (010084) | Box of 50 Amps. | 50.00 |
37. | M/s. Ghazali Bro., Karachi. | Dexamethasone Sodium Phosphate Injection 4mg. (010085) | 25 Amps. | 31.00 |
38. | M/s. Hilton Pharma, | Ukidan-5000 Injection (010086) | Vial | 777.00 |
39. | M/s. Saitex Pharma, Karachi. | Metronidazole Injection 500mg/100ml. (010087) | 100ml/Unit | 55.00 |
40. | M/s. S.K.&F. Karachi | Fenbid Spansules Capsules (010048) | 30’s | 60.00 |
41. | M/s. Bristal Mayers, Karachi. | Buspar 5mg. Tablets (010088) | 30’s | 217.00 |
42. | Do. | Duricef 1gm Tablets (Cephadroxil Monohyd) (010089) | 10’s | 350.00 |
43. | M/s. Usmanco, Karachi. | 0.45% Sodium Chloride 5% Dextrose Infusion (010123) | per pack 500ml. |
14.50 |
[No. F. 9-17/89 Price (Pt.)]
PROF. I.H. BALOCH,
Director General Health/
Additional Secretary.
[copyrightsThis]