GOVERNMENT OF PAKISTAN
MINISTRY OF HEALTH, SPECIAL EDUCATION AND SOCIAL WELFARE
(Health Division)
NOTIFICATION
Islamabad, the 26th November, 1988
S.R.O. 1090(I)/88.- In exercise of the powers conferred by section 12 of the Drugs Act, 1976 (XXXI of 1976), the Federal Government is pleased to fix the maximum retail prices of the following drugs of various pharmaceutical firms, at which it will be sold with effect from 21st November, 1988 namely:-
S. No. | Name of Firms | Name of Drugs and Reg. No. | Packing | M.R.P. (Rs) |
1. | M/s. S.K. & F. Karachi. | Dytide Tablet (000396) | 12’s | 8.20 |
2. | M/s. Wyeth, Karachi. | Vipicil 500mg Capsules (005848) | 50’s | 155.00 |
3. | Do. | Vipicil 250mg Capsules (003762) | 100’s | 167.00 |
4. | M/s. Bochringer, Karachi. | Buscopan Ampoules (001121) | 30’s | 63.00 |
5. | Do. | Mucesolvan Ampoules (008438) | 5’s | 15.00 |
6. | Do. | Alupent Tablets (001459) | 100’s | 65.00 |
7. | Do. | Buscopan Tablets (001110) | 100’s | 50.00 |
8. | Do. | Dulcolax Tablets (001474) | 100’s | 17.00 |
9. | Do. | Persantin Ampoules (001490) | 5’s | 10.00 |
10. | M/s. Zafa, Karachi. | Aspidis Tablets (007425) | One Tab. | 0.12 |
11. | Do. | Xyaosine Masal Spray (000865) | 15ml | 9.00 |
12. | M/s. Reckitt & Colman, Karachi. | Dispring Tablets (000152) | One. Tab. | 0.12 |
13. | M/s. Wilson, Islamabad. | Coldene Tablet’s (007586) | 100’s | 35.00 |
14. | M/s. Cyanamid, Karachi | Pacitane Tablets 2mg (000100) | 100’s | 12.00 |
15. | Do. | Minocin Capsules 50mg | 10×10’s | 200.00 |
16. | Do. | Minocin Capsules 100mg (001550) | 10×10’s | 380.00 |
17. | Do. | Ledermycin Capsules (000095) | 8’s | 12.00 |
18. | Do. | Achtomycin Capsules (250mg (000107) | 1000’s | 350.00 |
19. | Do. | Nilstat Vaginal Tablets (091556) | 10’s | 8.50 |
20. | M/s. Ferozsons, Rawalpindi | Paracetamol Suspension (001517) | 60ml | 5.30 |
21. | Do. | Paracetamol Tablets (002870) | 10×20’s | 36.00 |
22. | Do. | Paracetamol Tablets (002870) | 500’s | 64.00 |
23. | M/s. Ferozsons, Rawalpindi. | Piprazine Citrate Elixir (001522) | 450ml | 25.00 |
24. | Do. | Piprazine Citrate Elixir (001522) | 30ml | 4.00 |
25. | Do. | Bisucodyl Tablets (002878) | 1000’s | 45.00 |
26. | Do. | Bisucodyl Tablets (002878) | 10×10’s | 15.00 |
27. | Do. | Chlorphenicamine Malcate Tablets (001505) | 500’s | 12.00 |
28. | Do. | Ephedrine Hydoehloride Tablets 30mg (003372) | 100’s 1000’s |
10.00 45.00 |
29. | Do. | Ferrous Fumurate 200mg Tablets (001511) | 100’s 1000’s |
6.50 30.00 |
30. | Do. | Ferrous Fumurate+Polic Acid Tablets (002874) | 100’s 1000’s |
7.00 31.00 |
31. | Do. | Ferocol-D Cough Syrup (007902) | 120ml | 10.00 |
32. | Do. | Phenylbutazone 200mg (001519) | 500’s | 75.00 |
33. | Do. | Chloramphenicol Suspension (005590) | 60ml | 9.00 |
34. | Do. | Ammon Chloride Cough Syrup (001502) | 120ml | 7.00 |
35. | Do. | Neocort Skin Ointment (005423) | 5gm | 4.50 |
36. | Do. | Injection Aqua Pro 5ml (001503) | 100 Amps. in a box | 70.00 |
37. | Do. | Ferrous Sulphate Tablets (002872) | 100’s 1000’s |
6.00 40.00 |
38. | Do. | Phthalyl-Sulphathiazole 500mg Tablets (001520) | 1000’s | 240.00 |
39. | M/s. Indus, Karachi. | Niketim Injection (008204) | 1.5ml | 1.50 |
40. | Do. | B 12 Injection (004886) | 1 Amp. | 1.75 |
41. | Do. | Hyscopan Injection 1cc (008375) | 1 cc | 2.00 |
42. | Do. | Atropine Sulphate Injection (008422) | 1 Amp. | 1.50 |
43. | Do. | Chlorpheniramine Maleate Injection (008515) | 1 Amp. | 1.50 |
44. | M/s. Opal, Karachi. | Urodonal Granules | 90gm | 14.00 |
45. | M/s. P.D.H. Lahore | Panocid Eye Drops 20% (000773) | 10cc Vial | 5.40 |
46. | Do. | Panocid Bye Drops 30% (000774) | 10ml Vial | 5.75 |
47. | Do. | Panocid Eye Drops 10% (000772) | 10ml Vial | 5.00 |
48. | M/s. P.C.W. Lahore | Abenol Cough Tablets (004746) | 10×10’s | 32.00 |
49. | Do. | Abenol Plus Cough Syrup (007026) | 60ml | 8.00 |
50. | Do. | Milid Tablets (003983) | 30’s | 30.00 |
51. | M/s. Parke-Davis, Karachi. | Verstran Tablets (004764) | 24’s | 14.50 |
52. | Do. | Gelusil Tablets (000503) | 100’s | 12.00 |
53. | Do. | Chloromycetin Palmitate Suspension (000131) | 60ml | 8.50 |
54. | Do. | Gelusil MPS Tablets (004851) | 24’s | 7.50 |
55. | Do. | Benatuss Cough Syrup (003460) | 60ml | 6.70 |
56. | Do. | Chloromycetin Capsules (000132) | 120’s | 85.00 |
57. | Do. | Benadryl Expectorant (000137) | 120ml | 6.20 |
58. | M/s. Parke Davis, Karachi. | Mylanta 2 Liquid (007047) | 120ml | 11.00 |
59. | Do. | Gelusil MPS Liquid (004850) | 120ml | 9.00 |
60. | Do. | Ponstan Suspension (005539) | 60ml | 5.75 |
61. | M/s. Cyanamid, Karachi. | Ledermycin Ointment 0.5% (000098) | 15gm | 4.80 |
62. | M/s. Abbott Karachi. | Cecon-500 Chewable Tablets (006119) | 40’s | 16.50 |
63. | M/s. P.D.H. Lahore. | D/Water 5cc (000794) | Box of 5×100 | 70.00 |
64. | Do. | Scabizoate Application (000771) | 60ml | 4.50 |
65. | M/s. Squibb, Karachi. | Kenacomb Cream (001859) | 10gm | 19.40 |
66. | Do. | Kenacob Ointment (005026) | 10gm | 20.00 |
67. | Do. | Azactam Inj. 2gm (009003) | 2gm/Vial | 400.00 |
68. | Do. | Azactam Injection 1gm (009002) | 1gm | 210.00 |
69. | Do. | Azactam Injection 500mg (009001) | 500mg | 115.00 |
70. | M/s. Anglo-French, Karachi. | Rubon Balm (002705) | 30gm | 6.00 |
71. | Do. | Polasta Poultice (003065) | 100gm | 7.00 |
72. | M/s. May & Baker, Wah Cantt. | Avomine Tablets (000822) | 10x10x 25mg |
21.00 |
73. | Do. | Largactil Tablets (001219) | 25x10x 25mg |
31.00 |
74. | Do. | Phenergan Tablets (000820) | 25x10x 25mg |
28.50 |
75. | Do. | Ascabiol Emulsion (000821) | 120ml | 7.00 |
76. | Do. | Vallex Expectorant (001241) | 110ml. | 7.50 |
77. | M/s. Nabiqasi, Karachi. | Paracetamol Suspension (003680) | 60ml | 5.50 |
78. | Do. | Exicough Syrup (002723) | 120ml | 6.75 |
79. | Do. | Exicough Syrup (002723) | 60ml | 4.60 |
80. | Do. | Kleen Enema (006715) | 120ml | 11.00 |
81. | Do. | Comycetin Suspension (002732) | 60ml | 9.00 |
82. | Do. | Dienoestrol Vaginal Cream (004594) | 80gm | 14.00 |
83. | Do. | Polic Acid Tablets (002724) | 1000’s | 33.00 |
84. | Do. | Toniron Syrup (004682) | 120ml | 6.50 |
85. | M/s. Aspro-Nicholas, Karachi. | Aspro Tablets (000481) | 100’s | 6.00 |
86. | Do. | Paracetamol Tablets (001657) | 200’s | 31.00 |
87. | Do. | Malidens Tablets | 500’s | 80.00 |
88. | Do. | Theophlline Syrup (000488) | 60ml | 5.30 |
89. | Do. | Albucid 20% Drops (000492) | 10ml | 6.50 |
90. | Do. | Theophlline Tablets (000495) | 25’s | 8.00 |
91. | Do. | Albucid Drops 10% (000491) | 10ml | 6.00 |
92. | Do. | Paratan Elixir (000484) | 60ml | 5.80 |
93. | Do. | Albucid Drops 30% (000493) | 10ml | 7.00 |
94. | M/s. Fisons, Karachi. | Calcipan Injection (000726) | 5x2ml | 10.50 |
95. | M/s. Tabros, Karachi. | Tabrophylline Tablets (007417) | 50’s | 22.00 |
96. | Do. | Sulphadimidine Tablets (004173) | 500’s | 85.00 |
97. | M/s. Winthrop, Karachi | Actal Tablets (009266) | 250’s | 54.00 |
98. | M/s. Asad Manufacturing, Karachi | Puritabs Midi Tablets (006695) | 32’s | 12.00 |
99. | M/s. Hormone, Karachi. | Anaroxyl Injection 5mg/ml (001940) | 10Amps. x 1ml. |
44.00 |
100. | M/s. Cyanamide, Karachi. | Vi-Magna Syrup (000120) | 120ml | 10.50 |
101. | Do. | Lederplex Liquid (000102) | 120ml | 9.50 |
102. | Do. | Filibon Capsules (000119) | 3×10’s | 13.00 |
103. | Do. | Gevral Capsules (000101) | 6×5’s | 19.50 |
104. | M/s. EPLA, Karachi. | Cynodox-C Lysine Syrup (001825) | 120ml | 9.50 |
105. | Do. | Histamol Tablets (001830) | 1000’s | 20.50 |
106. | Do. | Eplacin Tablets (003912) | 10×10’s | 12.50 |
107. | Do. | Embutol Tablets (004794) | 1000’s (Jar) |
580.00 |
108. | Do. | Eptalka Syrup (003365) | 450ml | 17.50 |
109. | Do. | Histamol Injection (003371) | 100x1ml | 65.00 |
110. | Do. | Amcodrin Cough Syrup (001822) | 60ml | 4.00 |
111. | Do. | Amcordrin Expectorant (001822) | 450ml | 16.00 |
112. | M/s. Parke-Davis, Karachi | Basoquin Suspension (000393) | 20ml | 6.15 |
113. | Do. | Ferradol (005284) | 450mg | 21.50 |
114. | Do. | Lopid Capsules (007138) | 30’s | 43.00 |
115. | Do. | Agarol Emulsion (000149) | 160ml | 8.50 |
116. | M/s. S.D.H. Peshawar. | Paracetamol Syrup (005749) | 60ml | 5.30 |
117. | M/s. Eros, Karachi. | Promethazine Syrup (004924) | 60ml | 5.50 |
118. | Do. | Cofsed Syrup (004498) | 120ml 450ml |
8.00 16.00 |
119. | Do. | Paracetamol Suspension (004414) | 60ml | 5.30 |
120. | M/s. Sharex, Sadiqabad. | Sulcain Tablets (006328) | 100’s 24’s |
50.00 13.50 |
121. | Do. | Ferrosil Syrup (003159) | 360ml | 15.00 |
122. | Do. | Tr. Benzoin Co. (003700) | 30ml | 4.75 |
123. | Do. | Paracetamol Suspension (002138) | 60ml | 5.30 |
124. | Do. | Tr. Iodine Meth, (003157) | 30ml | 4.50 |
125. | Do. | Cyanoplex Syrup (002576) | 450ml 60ml |
17.25 5.00 |
126. | Do. | Tracodil Cough Syrup (003158) | 120ml 450ml 60ml |
8.00 18.50 5.00 |
127. | M/s. Sami, Karachi. | Neomycin Skin Ointment (006941) | 15gm | 4.00 |
128. | Do. | Ascorbic Acid 100mg Tablets (005808) | 1000’s | 45.00 |
129. | M/s. C.C.L. Lahore | Dilconourine Tablets (000739) | 10’s 100’s |
7.10 65.00 |
130. | Do. | Pulmonol Cough Syrup (000874) | 60ml 100ml 450ml |
6.50 10.00 30.00 |
131. | M/s. Sandoz, Karachi | Sancos Co. Linctus (001575) | 60ml | 9.70 |
132. | M/s. Wellcome, Karachi. | Xylocaine 2% with Adrenaline Injection (000379) | 10ml Ampoule |
4.50 |
133. | Do. | Xylocaine 2% Solution 10ml Injection. (000378) | 10ml Ampoule |
4.30 |
134. | M/s. Agha Brothers, Karachi. | Hydralazine Het Injection (007770) | 6 Ampoules | 200.00 |
135. | M/s. Muller & Phipps, Karachi. | Amprol Plus (005128) | 500gm | 66.00 |
136. | M/s. Hakimsons (Impex) Karachi. | Triviraten Berna (009787) | Box of 1 Vial + Solvent | 176.00 |
137. | M/s. Agha Brothers, Karachi. | Hydralazine Het Tablets (007769) | 100’s | 66.00 |
[No. F. 9-28/87-Price].
MUHAMMAD TUFAIL,
Section Officer.
[copyrightsThis]