THE GOVERNMENT OF PAKISTAN
MINISTRY OF HEALTH
(Health Division)
Islamabad, the 18th September, 1994
S.R.O. 931(I)/94. In exercise of the power conferred by section 12 of the Drugs Act, 1976 (XXXI of 1976), the Federal Government is pleased to fix the maximum prices of the following drugs as under:-
Sl. No. |
Reg. No. |
Name of Drug |
Pack |
M.R.P. |
1. | 000348 | Actidil Elixir | 60ml | 9.03 |
2. | 000347 | Actidil Tablets | 300’s | 60.78 |
3. | 002681 | Actified P. Cold Elixir | 60ml | 13.14 |
4. | 008393 | Actified DM Cough tabs | 500’s | 272.66 |
5. | 000342 | Aerosporin Ear drops | 10ml | 9.86 |
6. | 000353 | Antepar Elixir | 30ml | 6.24 |
7. | 006317 | Bricanyl Syrup | 60ml | 15.60 |
8. | 006316 | Bricanyl Tabs | 100 | 82.50 |
9. | 001612 | Calpol Tabs | 200 | 60.00 |
10. | 000354 | Calpol Suspension | 450ml | 39.42 |
11. | 000354 | Calpol Suspension | 60ml | 11.00 |
12. | 010429 | Cefesepan Susp. | 30ml | 165.00 |
13. | 000355 | Cicatrin Powder | 10ml | 14.00 |
14. | 004611 | Cicatrin Cream | 20gm | 12.32 |
15. | 000382 | Cortisporin Skin Oint | 10gm | 13.47 |
16. | 000373 | Emprin S Tabs | 1’s | 0.23 |
17. | 000362 | Jectofar Inj. | 1’s | 9.18 |
18. | 000361 | Jectofar Plus Inj. | 1’s | 12.00 |
19. | 000365 | Lidosporin Ear Drops | 5ml | 11.85 |
20. | 000366 | Mantadil N Cream | 10gm | 9.86 |
21. | 012234 | Neo-tineafax Cream | 10gm | 15.98 |
22. | 012235 | Neo-tineafax powder | 10gm | 13.98 |
23. | 000369 | Neo-sporin Eye drops | 5ml | 10.68 |
24. | 000370 | Otosporin Ear Drops | 5ml | 12.74 |
25. | 006555 | Penglobe Tablets, 400mg | 1’s | 8.18 |
26. | 006554 | Penglobe DS Tab, 800mg | 1’s | 15.44 |
27. | 000371 | Polyfax Skin Ointment | 20gm | 16.50 |
28. | 000371 | Polyfax Skin Ointment | 10gm | 13.00 |
29. | 006338 | Polyprim Eye Drops | 5ml | 14.37 |
30. | 000432 | Polyprim Eye Ointment | 5gm | 7.80 |
31. | 005647 | Syraprim Tabs, 300mg | 10’s | 58.98 |
32. | 006663 | Uniplex Syrup | 100ml | 15.98 |
33. | 000376 | Vasylox Nasal Drops | 10ml | 10.98 |
34. | 006662 | Wellcosine Syrup | 100ml | 19.16 |
35. | 000380 | Xylocaine 4% topical | 50ml | 19.71 |
36. | 009315 | Xylocaine Jelly | 15gm | 13.14 |
37. | 000378 | Xylocaine 2% plain | 10ml | 7.07 |
ABDUL LATIF,
Section Officer.
[copyrightsThis]