GOVERNMENT OF PAKISTAN
MINISTRY OF HEALTH, SPECIAL EDUCATION AND SOCIAL WELFARE
(Health Division)
Islamabad, the 19th January, 1988
S.R.O. 47(I)/88.- In exercise of the powers conferred by section 12 of the Drugs Act, 1976 (XXXI of 1976), the Federal Government is pleased to fix the maximum retail prices of the following drugs of various pharmaceutical firms, at which it will be sold with effect from 17-1-1988 namely:-
S. No. | Name of Firms | Name of Drugs and Reg. No. | Packing | M.R.P. (Rs.) |
1. | M/s. C.C.L., Lahore. | Dilcoplex Super Injection (005173). | 1ml Amp. | 1.90 |
2. | M/s. Sharex Labs., Rahim Yar Khan. | Cyanocobalamine injection (005245). | 1ml Amp. | 1.60 |
3. | M/s. S.J. & G. Fazal Elahie, Karachi | Dipyron Injection (004949). | 1ml Amp. | 1.05 |
4. | Do. | Raxaplex Injection (004059). | 100x1ml | 93.00 |
5. | Do. | Rexavit Injection (004947). | 100x1ml | 96.00 |
6. | M/s. Geofman, Karachi. | Dipyron Injection (004966) 500mg. | 100x2ml | 136.00 |
7. | Do. | Cynoplex Injection (004406). | 100x1ml | 132.00 |
8. | Do. | Cynocobalamine (004404) Injection. | 100x1ml | 96.00 |
9. | Do. | Oxytocin Injection (008773) 10 i.u. | 100x1ml | 89.40 |
10. | M/s. Ali Chemicals Karachi. | Cyanocobalamine 1000mcg/cc Injection (004847) | 1mlx100 | 100.00 |
11. | M/s. Chas-A-Mendoza, Karachi. | Mendozaplex Injection (005435) IM/IV | 2mlx25 | 32.90 |
12. | Do. | Campolex Super 1000mcg IM/IV Injection (004382) | 2mlx5Amp. | 8.10 |
13. | M/s. Reko, Lahore. | Tyno Cough Syrup (001665) | 120ml | 13.00 |
14. | M/s. Cotton Craft, Lahore. | Absorbent Cotton Wool (006271) | 50gm 100gm 200gm 300gm 400gm 500gm 1 K.G. |
2.75 5.50 10.75 15.50 20.60 23.00 45.50 |
15. | M/s. Coronet Enterprise, Karachi. | Absorbent Cotton Wool (005957) | 50gm 400gm 500gm 1000gm |
2.75 20.60 23.00 45.50 |
16. | M/s. Crescent Cotton, Okara. | Absorbent Cotton Wool (005219) | 50gm 100gm 200gm 250gm 300gm 400gm 500gm |
2.75 5.50 10.75 13.00 15.50 20.60 23.00 |
17. | M/s. Qamar Cotton, OKARA. | Absorbent Cotton Wool (004769) | 50gm 100gm 200gm 250gm 300gm 400gm 500gm |
2.75 5.50 10.75 13.00 15.50 20.60 23.00 |
18. | M/s. Roche, Karachi. | Mestinon 10mg (001044) Tablets | 50’s | 35.00 |
19. | Do. | Librax Tablets (000568) | 30’s | 23.00 |
20. | Do. | Becozym Syrup (005383) | 120ml | 7.00 |
21. | Do. | Becozym Forte (001039) Tablets | 20’s 100’s |
15.00 66.00 |
22. | Do. | Lexotanil Tablets (001043) 3mg | 30’s | 51.00 |
23. | Do. | Litrison Tablets (000569) | 30’s 60’s |
24.00 42.00 |
[No. F. 9-28/87-Prices.]
MUHAMMAD TUFAIL,
Section Officer (M F-I).
[copyrightsThis]